Standard | Family | Primary Use | Radio Tech | Downlink (Mbit/s) | Uplink (Mbit/s) | Notes |
---|---|---|---|---|---|---|
LTE | UMTS/4GSM | General 4G | OFDMA/MIMO/SC-FDMA | 360 | 80 | LTE-Advanced update expected to offer peak rates of at least 1 Gbit/s fixed speeds and 100 Mbit/s to mobile users. |
WiMAX | 802.16e | Mobile Internet | MIMO-SOFDMA | 144 | 35 | WiMAX update IEEE 802.16m expected offer up to 1 Gbit/s fixed speeds. |
Wi-Fi | 802.11 (11n) | Mobile Internet | OFDM/MIMO | 288.9 (Supports 600Mbps @ 40MHz channel width) | Antenna, RF front end enhancements and minor protocol timer tweaks have helped deploy long range P2P networks compromising on radial coverage, throughput and/or spectra efficiency (310km & 382km). | |
EDGE Evolution | GSM | Mobile Internet | TDMA/FDD | 1.9 | 0.9 | 3GPP Release 7 |
UMTS W-CDMA HSDPA+HSUPA HSPA+ | UMTS/3GSM | General 3G | CDMA/FDD CDMA/FDD/MIMO | 0.384 14.4 56 | 0.384 5.76 22 | HSDPA widely deployed. Typical downlink rates today 2 Mbit/s, ~200 kbit/s uplink; HSPA+ downlink up to 56 Mbit/s. |
EV-DO 1x Rev. 0 EV-DO 1x Rev.A EV-DO Rev.B | CDMA2000 | Mobile Internet | CDMA/FDD | 2.45 3.1 4.9xN | 0.15 1.8 1.8xN | Rev B note: N is the number of 1.25 MHz chunks of spectrum used. Not yet deployed. |
http://en.wikipedia.org/wiki/Comparison_of_wireless_data_standards
No comments:
Post a Comment